Step by step setup school for BRISTOL and DOVER from threads posted on the TLS setup forums. Myself and Dave McPearson run through the setup process from the beginning
Doug Arnao's Nascar 4 Site
Updated: Friday, October 26, 2001
All setups done @70 degrees / clear
Theory: To make drivable, comfortable setups for 90% of you drivers out there that you can jump right in and be competitive with. These setups are almost never the fastest, but almost always fast - and comfortable. They make an excellent base for you to "individualize" your own setups to your liking. Enjoy -- Doug Arnao :)
|
SETUPS
|
REPLAYS
|
Date Posted
|
| ATLANTA | 3/30/2001 | |
| BRISTOL | 3/30/2001 | |
| CALIFORNIA (prelim V1) | 4/17/2001 | |
| CALIFORNIA (Ver 7-thanks Bob) | 4/29/2001 | |
| DARLINGTON | 3/30/2001 | |
| DAYTONA (ver 1) | 46.989 Qualifying lap | 3/30/2001 |
| DAYTONA (ver 2) | 4/17/2001 | |
| DAYTONA (ver 3-5) thnks Bill941 | 10/26/01 NEW! | |
| DOVER (Ver 1-2) if you are loose : ver 1 works well with -115 wedge. | 5/17/2001 | |
| DOVER (Ver 5-7) V7 is sweet IMHO 22.1-22.3 first 10 laps | 3 Laps with V6 race setup - 23.2 - 23.3 | 5/31/2001 |
| HOMESTEAD (Ver 2-3) | 4/15/2001 | |
| INDY (Ver 1-2) | 5/14/2001 | |
| INDY (ver 3-6 race & qual V2) includes 86 deg setups for the France vs USA race :) | 6/14/2001 | |
| LAS VEGAS | 3/31/2001 | |
| LOWES (Ver 1) | 4/15/2001 | |
| LOWES NIGHT (Ver 1-4 race) | 5/09/2001 | |
| LOWES NIGHT (Ver 5-8 race & Ver 1 qual) | 5/13/2001 | |
| LOWES NIGHT (Ver 9-10 race &Ver 1-4 Qual) | 5/25/2001 | |
| MARTINSVILLE (Ver 1-4 race) | 4/04/2001 | |
| MICHIGAN (ver 1&2 race) | 5/25/2001 | |
| NEW HAMPSHIRE (prelim race) | 5/10/2001 | |
| POCONO (Ver 1 race) | 5/29/2001 | |
| POCONO (Ver 4 &5 race & Ver 2 qual) | 2 laps w/ Ver4 race setup @ 70 degrees. 53.979 / 53.986 | 6/19/2001 |
| RICHMOND (Ver 1 & 2 race only) | 5/02/2001 | |
| RICHMOND (Ver 6 race &Ver2 Qual) | 4 laps w/ race setup | 5/05/2001 |
| ROCKINGHAM (North Carolina) | 3/30/2001 | |
| SEARS POINT (Ver 1 & 2 race) | 1:15.623 Lap - race motor | 6/21/2001 |
| TALLADEGA (Ver 1) | 3/30/2001 | |
| TALLADEGA (Ver 3) | 4/15/2001 | |
| TALLADEGA (ver 4 Race& Q) | 4/23/2001 | |
| TEXAS versions 1-7 (w/ V1 qual) | 3/30/2001 | |
| TEXAS Version 8 (with V2 Qual) |
28.571 Qualifying lap @ 70 deg 2 Laps with race setup (29.3, 29.1) |
3/31/2001 |
| WATKINS GLEN | 3/30/2001 | |
Note: Disable your download accelerator if this site asks for a password